Boxing — Light-Flyweight, Men

Times held 13
Total participants 315
Total countries 92

Participants

Year Event Status Participants NOCs
1968 Light-Flyweight (≤48 kilograms), Men Olympic 23 23
1972 Light-Flyweight (≤48 kilograms), Men Olympic 31 31
1976 Light-Flyweight (≤48 kilograms), Men Olympic 27 27
1980 Light-Flyweight (≤48 kilograms), Men Olympic 22 22
1984 Light-Flyweight (≤48 kilograms), Men Olympic 24 24
1988 Light-Flyweight (≤48 kilograms), Men Olympic 34 34
1992 Light-Flyweight (≤48 kilograms), Men Olympic 30 30
1996 Light-Flyweight (≤48 kilograms), Men Olympic 30 30
2000 Light-Flyweight (≤48 kilograms), Men Olympic 27 27
2004 Light-Flyweight (≤48 kilograms), Men Olympic 29 29
2008 Light-Flyweight (≤48 kilograms), Men Olympic 29 29
2012 Light-Flyweight (≤49 kilograms), Men Olympic 26 26
2016 Light-Flyweight (≤49 kilograms), Men Olympic 22 22

Medal winners

Year Gold Silver Bronze
1968 Francisco RodríguezVEN Ji Yong-JuKOR Hubert Skrzypczak
Harlan Marbley
POL
USA
1972 György GedóHUN Kim U-GilPRK Dacal Rodríguez
Ralph Evans
ESP
GBR
1976 Jorge HernándezCUB Li Byong-UkPRK Orlando Maldonado
Payao Poontarat
PUR
THA
1980 Shamil SabirovURS Hipólito RamosCUB Ismail Mustafov
Li Byong-Uk
BUL
PRK
1984 Paul Gonzales, Jr.USA Salvatore TodiscoITA Marcelino Bolívar
Keith Mwila
VEN
ZAM
1988 Ivaylo HristovBUL Michael CarbajalUSA Róbert Isaszegi
Leopoldo Serantes
HUN
PHI
1992 Rogelio MarceloCUB Daniel BozhinovBUL Jan Quast
Roel Velasco
GER
PHI
1996 Daniel BozhinovBUL Mansueto VelascoPHI Rafael Lozano
Oleh Kiriukhin
ESP
UKR
2000 Brahim AsloumFRA Rafael LozanoESP Maikro Romero
Kim Un-Chol
CUB
PRK
2004 Yan BarthelemíCUB Atagün YalçınkayaTUR Zou Shiming
Sergey Kazakov
CHN
RUS
2008 Zou ShimingCHN Pürevdorjiin SerdambaMGL Yampier Hernández
Paddy Barnes
CUB
IRL
2012 Zou ShimingCHN Kaew PongprayoonTHA Paddy Barnes
David Ayrapetyan
IRL
RUS
2016 Hasanboy DusmatovUZB Yuberjén MartínezCOL Joahnys Argilagos
Nico Hernandez
CUB
USA

Medals by country

NOC Gold Silver Bronze Total
Cuba CUB 3 1 3 7
Bulgaria BUL 2 1 1 4
People's Republic of China CHN 2 0 1 3
United States USA 1 1 2 4
Hungary HUN 1 0 1 2
Venezuela VEN 1 0 1 2
France FRA 1 0 0 1
Soviet Union URS 1 0 0 1
Uzbekistan UZB 1 0 0 1
Democratic People's Republic of Korea PRK 0 2 2 4
Philippines PHI 0 1 2 3
Spain ESP 0 1 2 3
Thailand THA 0 1 1 2
Colombia COL 0 1 0 1
Italy ITA 0 1 0 1
Mongolia MGL 0 1 0 1
Republic of Korea KOR 0 1 0 1
Türkiye TUR 0 1 0 1
Ireland IRL 0 0 2 2
Russian Federation RUS 0 0 2 2
Germany GER 0 0 1 1
Great Britain GBR 0 0 1 1
Poland POL 0 0 1 1
Puerto Rico PUR 0 0 1 1
Ukraine UKR 0 0 1 1
Zambia ZAM 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Zou Shiming CHN 2 0 1 3
Daniel Bozhinov BUL 1 1 0 2
Ivaylo Mustafov-Hristov BUL 1 0 1 2
Jorge Hernández CUB 1 0 0 1
Rogelio Marcelo CUB 1 0 0 1
György Gedó HUN 1 0 0 1
Shamil Sabirov RUS
URS
1 0 0 1
Paul Gonzales, Jr. USA 1 0 0 1
Francisco Rodríguez VEN 1 0 0 1
Brahim Asloum FRA 1 0 0 1
Yan Barthelemí CUB 1 0 0 1
Hasanboy Dusmatov UZB 1 0 0 1