Athletics — 400 metres Hurdles, Men

Times held 27
Total participants 706
Total countries 130

Participants

Year Event Status Participants NOCs
1900 400 metres Hurdles, Men Olympic 5 3
1904 400 metres Hurdles, Men Olympic 4 1
1908 400 metres Hurdles, Men Olympic 15 6
1920 400 metres Hurdles, Men Olympic 19 9
1924 400 metres Hurdles, Men Olympic 23 13
1928 400 metres Hurdles, Men Olympic 25 13
1932 400 metres Hurdles, Men Olympic 18 13
1936 400 metres Hurdles, Men Olympic 32 20
1948 400 metres Hurdles, Men Olympic 25 17
1952 400 metres Hurdles, Men Olympic 40 24
1956 400 metres Hurdles, Men Olympic 28 18
1960 400 metres Hurdles, Men Olympic 34 23
1964 400 metres Hurdles, Men Olympic 39 25
1968 400 metres Hurdles, Men Olympic 30 24
1972 400 metres Hurdles, Men Olympic 37 25
1976 400 metres Hurdles, Men Olympic 22 16
1980 400 metres Hurdles, Men Olympic 22 19
1984 400 metres Hurdles, Men Olympic 45 30
1988 400 metres Hurdles, Men Olympic 37 28
1992 400 metres Hurdles, Men Olympic 47 35
1996 400 metres Hurdles, Men Olympic 55 35
2000 400 metres Hurdles, Men Olympic 62 45
2004 400 metres Hurdles, Men Olympic 35 24
2008 400 metres Hurdles, Men Olympic 26 19
2012 400 metres Hurdles, Men Olympic 49 33
2016 400 metres Hurdles, Men Olympic 47 33
2020 400 metres Hurdles, Men Olympic 36 26

Medal winners

Year Gold Silver Bronze
1900 Walter TewksburyUSA Henri TauzinFRA George OrtonUSA
1904 Harry HillmanUSA Frank WallerUSA George PoageUSA
1908 Charles BaconUSA Harry HillmanUSA Jimmy TremeerGBR
1920 Frank LoomisUSA John NortonUSA Gus DeschUSA
1924 Morgan TaylorUSA Erkka WilénFIN Ivan RileyUSA
1928 David, Lord BurghleyGBR Frank CuhelUSA Morgan TaylorUSA
1932 Bob TisdallIRL Glenn HardinUSA Morgan TaylorUSA
1936 Glenn HardinUSA Johnny LoaringCAN Miguel WhitePHI
1948 Roy CochranUSA Duncan WhiteSRI Rune LarssonSWE
1952 Charlie MooreUSA Yury LituyevURS John HollandNZL
1956 Glenn DavisUSA Eddie SouthernUSA Josh CulbreathUSA
1960 Glenn DavisUSA Cliff CushmanUSA Dick HowardUSA
1964 Rex CawleyUSA John CooperGBR Salvatore MoraleITA
1968 Dave HemeryGBR Gerhard HennigeFRG John SherwoodGBR
1972 John Akii-BuaUGA Ralph MannUSA Dave HemeryGBR
1976 Edwin MosesUSA Mike ShineUSA Yevgeny GavrilenkoURS
1980 Volker BeckGDR Vasily ArkhipenkoURS Gary OakesGBR
1984 Edwin MosesUSA Danny HarrisUSA Harald SchmidFRG
1988 André PhillipsUSA Amadou Dia BâSEN Edwin MosesUSA
1992 Kevin YoungUSA Winthrop GrahamJAM Kriss AkabusiGBR
1996 Derrick AdkinsUSA Samuel MateteZAM Calvin DavisUSA
2000 Angelo TaylorUSA Hadi Soua'an Al-SomailyKSA Llewellyn HerbertRSA
2004 Félix SánchezDOM Danny McFarlaneJAM Naman KeïtaFRA
2008 Angelo TaylorUSA Kerron ClementUSA Bershawn JacksonUSA
2012 Félix SánchezDOM Michael TinsleyUSA Javier CulsonPUR
2016 Kerron ClementUSA Boniface TumutiKEN Yasmani CopelloTUR
2020 Karsten WarholmNOR Rai BenjaminUSA Alison dos SantosBRA

Medals by country

NOC Gold Silver Bronze Total
United States USA 19 13 11 43
Great Britain GBR 2 1 5 8
Dominican Republic DOM 2 0 0 2
East Germany GDR 1 0 0 1
Ireland IRL 1 0 0 1
Norway NOR 1 0 0 1
Uganda UGA 1 0 0 1
Soviet Union URS 0 2 1 3
Jamaica JAM 0 2 0 2
France FRA 0 1 1 2
West Germany FRG 0 1 1 2
Canada CAN 0 1 0 1
Finland FIN 0 1 0 1
Kenya KEN 0 1 0 1
Kingdom of Saudi Arabia KSA 0 1 0 1
Senegal SEN 0 1 0 1
Sri Lanka SRI 0 1 0 1
Zambia ZAM 0 1 0 1
Brazil BRA 0 0 1 1
Italy ITA 0 0 1 1
New Zealand NZL 0 0 1 1
Philippines PHI 0 0 1 1
Puerto Rico PUR 0 0 1 1
South Africa RSA 0 0 1 1
Sweden SWE 0 0 1 1
Türkiye TUR 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Edwin Moses USA 2 0 1 3
Glenn Davis USA 2 0 0 2
Félix Sánchez DOM 2 0 0 2
Angelo Taylor USA 2 0 0 2
Glenn Hardin USA 1 1 0 2
Harry Hillman USA 1 1 0 2
Kerron Clement USA 1 1 0 2