NOCs at the 2000 Summer Olympics

Countries participating at the 2000 Summer Olympics.

NOCs in green participated. The darker, the more participants. World map is not historically correct.

Country Men Women Total
ALB Albania 2 2 4
ALG Algeria 37 10 47
ASA American Samoa 3 1 4
AND Andorra 3 2 5
ANG Angola 15 15 30
ANT Antigua and Barbuda 2 1 3
ARG Argentina 98 45 143
ARM Armenia 23 2 25
ARU Aruba 3 2 5
AUS Australia 341 276 617
AUT Austria 55 37 92
AZE Azerbaijan 25 6 31
BRN Bahrain 2 2 4
BAN Bangladesh 2 3 5
BAR Barbados 12 6 18
BLR Belarus 72 67 139
BEL Belgium 36 32 68
BIZ Belize 1 1 2
BEN Benin 3 1 4
BER Bermuda 4 2 6
BHU Bhutan 1 1 2
BOL Bolivia 3 2 5
BIH Bosnia and Herzegovina 7 2 9
BOT Botswana 7 0 7
BRA Brazil 106 92 198
IVB British Virgin Islands 1 0 1
BRU Brunei Darussalam 2 0 2
BUL Bulgaria 52 39 91
BUR Burkina Faso 3 1 4
BDI Burundi 5 1 6
CPV Cape Verde 1 1 2
CAM Cambodia 2 2 4
CMR Cameroon 25 9 34
CAN Canada 150 144 294
CAY Cayman Islands 1 2 3
CAF Central African Republic 1 2 3
CHA Chad 1 1 2
CHI Chile 43 7 50
TPE Chinese Taipei 21 34 55
COL Colombia 25 19 44
COM Comoros 1 1 2
CGO Congo 3 2 5
COK Cook Islands 1 1 2
CRC Costa Rica 5 2 7
CIV Côte d'Ivoire 7 7 14
CRO Croatia 63 25 88
CUB Cuba 147 82 229
CYP Cyprus 17 5 22
CZE Czech Republic 86 33 119
PRK Democratic People's Republic of Korea 14 17 31
COD Democratic Republic of the Congo 1 1 2
DEN Denmark 53 44 97
DJI Djibouti 1 1 2
DMA Dominica 2 2 4
DOM Dominican Republic 11 2 13
ECU Ecuador 7 3 10
EGY Egypt 74 15 89
ESA El Salvador 4 4 8
GEQ Equatorial Guinea 2 2 4
ERI Eritrea 2 1 3
EST Estonia 31 2 33
SWZ Swaziland 4 2 6
ETH Ethiopia 15 11 26
FSM Federated States of Micronesia 3 2 5
FIJ Fiji 4 3 7
FIN Finland 40 30 70
FRA France 211 125 336
GAB Gabon 3 2 5
GEO Georgia 27 9 36
GER Germany 241 181 422
GHA Ghana 16 6 22
GBR Great Britain 181 129 310
GRE Greece 82 58 140
GRN Grenada 2 1 3
GUM Guam 5 2 7
GUA Guatemala 14 1 15
GUI Guinea 3 3 6
GBS Guinea Bissau 2 1 3
GUY Guyana 3 1 4
HAI Haiti 3 2 5
HON Honduras 18 2 20
HKG Hong Kong, China 19 12 31
HUN Hungary 109 69 178
ISL Iceland 9 9 18
IOA Individual Olympic Athletes 3 1 4
IND India 44 21 65
INA Indonesia 27 20 47
IRQ Iraq 2 2 4
IRL Ireland 40 24 64
IRI Islamic Republic of Iran 32 1 33
ISR Israel 29 10 39
ITA Italy 246 115 361
JAM Jamaica 22 26 48
JPN Japan 156 110 266
JOR Jordan 4 4 8
KAZ Kazakhstan 86 44 130
KEN Kenya 34 22 56
KSA Kingdom of Saudi Arabia 18 0 18
KUW Kuwait 29 0 29
KGZ Kyrgyzstan 35 13 48
LAO Lao People's Democratic Republic 2 1 3
LAT Latvia 30 15 45
LBN Lebanon 4 2 6
LES Lesotho 4 2 6
LBR Liberia 6 2 8
LBA Libya 3 0 3
LIE Liechtenstein 1 1 2
LTU Lithuania 40 21 61
LUX Luxembourg 2 5 7
MAD Madagascar 5 6 11
MAW Malawi 1 1 2
MAS Malaysia 32 8 40
MDV Maldives 2 2 4
MLI Mali 3 2 5
MLT Malta 4 3 7
MTN Mauritania 1 1 2
MRI Mauritius 16 4 20
MEX Mexico 52 26 78
MON Monaco 3 1 4
MGL Mongolia 12 8 20
MAR Morocco 46 9 55
MOZ Mozambique 2 2 4
MYA Myanmar 1 6 7
NAM Namibia 9 2 11
NRU Nauru 1 1 2
NEP Nepal 2 3 5
NED Netherlands 147 84 231
AHO Netherlands Antilles 6 1 7
NZL New Zealand 77 70 147
NCA Nicaragua 4 2 6
NIG Niger 2 2 4
NGR Nigeria 44 39 83
MKD Former Yugoslav Republic of Macedonia 6 4 10
NOR Norway 44 49 93
OMA Oman 6 0 6
PAK Pakistan 26 1 27
PLW Palau 2 3 5
PLE Palestine 1 1 2
PAN Panama 4 2 6
PNG Papua New Guinea 2 3 5
PAR Paraguay 2 3 5
CHN People's Republic of China 91 180 271
PER Peru 8 13 21
PHI Philippines 11 9 20
POL Poland 129 58 187
POR Portugal 48 13 61
PUR Puerto Rico 23 6 29
QAT Qatar 17 0 17
KOR Republic of Korea 175 106 281
MDA Republic of Moldova 29 5 34
ROU Romania 71 74 145
RUS Russian Federation 241 194 435
RWA Rwanda 3 2 5
SKN Saint Kitts and Nevis 1 1 2
LCA Saint Lucia 3 2 5
VIN Saint Vincent and the Grenadines 2 2 4
SAM Samoa 4 1 5
SMR San Marino 3 1 4
STP São Tomé and Príncipe 1 1 2
SEN Senegal 7 19 26
SCG Yugoslavia 92 17 109
SEY Seychelles 6 3 9
SLE Sierra Leone 2 1 3
SGP Singapore 8 6 14
SVK Slovakia 81 27 108
SLO Slovenia 55 19 74
SOL Solomon Islands 1 1 2
SOM Somalia 1 1 2
RSA South Africa 89 38 127
ESP Spain 216 105 321
SRI Sri Lanka 9 9 18
SUD Sudan 2 1 3
SUR Suriname 2 2 4
SWE Sweden 98 52 150
SUI Switzerland 64 38 102
SYR Syrian Arab Republic 6 2 8
TJK Tajikistan 2 2 4
THA Thailand 34 18 52
BAH The Bahamas 16 9 25
GAM The Gambia 1 1 2
TOG Togo 2 1 3
TGA Tonga 2 1 3
TTO Trinidad and Tobago 14 5 19
TUN Tunisia 40 7 47
TUR Turkey 42 15 57
TKM Turkmenistan 4 4 8
UGA Uganda 9 4 13
UKR Ukraine 139 91 230
UAE United Arab Emirates 4 0 4
TAN United Republic of Tanzania 3 1 4
USA United States 333 253 586
ISV United States Virgin Islands 6 3 9
URU Uruguay 12 3 15
UZB Uzbekistan 52 18 70
VAN Vanuatu 2 1 3
VEN Venezuela 36 14 50
VIE Vietnam 3 4 7
YEM Yemen 1 1 2
ZAM Zambia 6 2 8
ZIM Zimbabwe 11 5 16
Total 6579 4068 10647