NOCs at the 2008 Summer Olympics

Countries participating at the 2008 Summer Olympics.

NOCs in green participated. The darker, the more participants. World map is not historically correct.

Country Men Women Total
AFG Afghanistan 3 1 4
ALB Albania 7 4 11
ALG Algeria 34 22 56
ASA American Samoa 2 2 4
AND Andorra 3 2 5
ANG Angola 17 15 32
ANT Antigua and Barbuda 4 1 5
ARG Argentina 79 53 132
ARM Armenia 23 2 25
ARU Aruba 2 0 2
AUS Australia 233 199 432
AUT Austria 40 30 70
AZE Azerbaijan 30 14 44
BRN Bahrain 11 3 14
BAN Bangladesh 3 2 5
BAR Barbados 7 1 8
BLR Belarus 93 84 177
BEL Belgium 77 17 94
BIZ Belize 3 1 4
BEN Benin 3 2 5
BER Bermuda 2 4 6
BHU Bhutan 1 1 2
BOL Bolivia 4 3 7
BIH Bosnia and Herzegovina 4 1 5
BOT Botswana 9 2 11
BRA Brazil 139 129 268
IVB British Virgin Islands 1 1 2
BUL Bulgaria 43 27 70
BUR Burkina Faso 3 3 6
BDI Burundi 1 2 3
CPV Cape Verde 1 1 2
CAM Cambodia 2 2 4
CMR Cameroon 25 7 32
CAN Canada 186 146 332
CAY Cayman Islands 3 1 4
CAF Central African Republic 2 1 3
CHA Chad 1 1 2
CHI Chile 20 6 26
TPE Chinese Taipei 43 36 79
COL Colombia 43 24 67
COM Comoros 2 1 3
CGO Congo 3 2 5
COK Cook Islands 3 1 4
CRC Costa Rica 6 2 8
CIV Côte d'Ivoire 19 2 21
CRO Croatia 80 19 99
CUB Cuba 102 56 158
CYP Cyprus 7 10 17
CZE Czech Republic 75 59 134
PRK Democratic People's Republic of Korea 21 37 58
COD Democratic Republic of the Congo 4 1 5
DEN Denmark 64 20 84
DJI Djibouti 1 1 2
DMA Dominica 2 0 2
DOM Dominican Republic 18 6 24
ECU Ecuador 17 8 25
EGY Egypt 74 26 100
ESA El Salvador 4 7 11
GEQ Equatorial Guinea 2 1 3
ERI Eritrea 8 2 10
EST Estonia 34 13 47
SWZ Swaziland 2 2 4
ETH Ethiopia 14 13 27
FSM Federated States of Micronesia 3 2 5
FIJ Fiji 4 2 6
FIN Finland 31 26 57
FRA France 188 121 309
GAB Gabon 2 2 4
GEO Georgia 27 8 35
GER Germany 237 183 420
GHA Ghana 8 1 9
GBR Great Britain 163 141 304
GRE Greece 82 70 152
GRN Grenada 4 5 9
GUM Guam 4 2 6
GUA Guatemala 9 3 12
GUI Guinea 2 3 5
GBS Guinea Bissau 2 1 3
GUY Guyana 2 2 4
HAI Haiti 3 4 7
HON Honduras 23 2 25
HKG Hong Kong, China 17 17 34
HUN Hungary 88 83 171
ISL Iceland 20 7 27
IND India 31 22 53
INA Indonesia 15 9 24
IRQ Iraq 3 1 4
IRL Ireland 39 16 55
IRI Islamic Republic of Iran 51 3 54
ISR Israel 23 20 43
ITA Italy 203 130 333
JAM Jamaica 23 27 50
JPN Japan 167 165 332
JOR Jordan 3 4 7
KAZ Kazakhstan 60 70 130
KEN Kenya 28 18 46
KSA Kingdom of Saudi Arabia 14 0 14
KIR Kiribati 2 0 2
KUW Kuwait 8 0 8
KGZ Kyrgyzstan 16 4 20
LAO Lao People's Democratic Republic 2 2 4
LAT Latvia 29 18 47
LBN Lebanon 4 2 6
LES Lesotho 4 1 5
LBR Liberia 2 1 3
LBA Libya 4 2 6
LIE Liechtenstein 2 0 2
LTU Lithuania 44 27 71
LUX Luxembourg 9 4 13
MAD Madagascar 4 2 6
MAW Malawi 2 2 4
MAS Malaysia 18 14 32
MDV Maldives 2 2 4
MLI Mali 3 14 17
MLT Malta 3 3 6
MHL Marshall Islands 3 2 5
MTN Mauritania 1 1 2
MRI Mauritius 6 5 11
MEX Mexico 43 40 83
MON Monaco 4 1 5
MGL Mongolia 14 14 28
MNE Montenegro 17 2 19
MAR Morocco 36 11 47
MOZ Mozambique 2 2 4
MYA Myanmar 4 2 6
NAM Namibia 6 4 10
NRU Nauru 1 0 1
NEP Nepal 4 4 8
NED Netherlands 139 98 237
AHO Netherlands Antilles 3 0 3
NZL New Zealand 96 82 178
NCA Nicaragua 3 3 6
NIG Niger 2 2 4
NGR Nigeria 37 37 74
MKD Former Yugoslav Republic of Macedonia 5 2 7
NOR Norway 30 54 84
OMA Oman 3 1 4
PAK Pakistan 19 2 21
PLW Palau 3 2 5
PLE Palestine 2 2 4
PAN Panama 3 2 5
PNG Papua New Guinea 3 4 7
PAR Paraguay 3 4 7
CHN People's Republic of China 310 289 599
PER Peru 7 6 13
PHI Philippines 10 5 15
POL Poland 156 101 257
POR Portugal 51 26 77
PUR Puerto Rico 17 5 22
QAT Qatar 20 0 20
KOR Republic of Korea 159 106 265
MDA Republic of Moldova 21 8 29
ROU Romania 40 61 101
RUS Russian Federation 231 223 454
RWA Rwanda 2 2 4
SKN Saint Kitts and Nevis 1 3 4
LCA Saint Lucia 1 3 4
VIN Saint Vincent and the Grenadines 1 1 2
SAM Samoa 4 2 6
SMR San Marino 2 2 4
STP São Tomé and Príncipe 2 1 3
SEN Senegal 8 7 15
SRB Serbia 63 24 87
SEY Seychelles 6 3 9
SLE Sierra Leone 2 1 3
SGP Singapore 11 14 25
SVK Slovakia 35 22 57
SLO Slovenia 40 21 61
SOL Solomon Islands 1 2 3
SOM Somalia 1 1 2
RSA South Africa 75 59 134
ESP Spain 163 120 283
SRI Sri Lanka 4 4 8
SUD Sudan 5 4 9
SUR Suriname 2 2 4
SWE Sweden 50 73 123
SUI Switzerland 47 36 83
SYR Syrian Arab Republic 6 1 7
TJK Tajikistan 12 3 15
THA Thailand 22 25 47
BAH The Bahamas 16 9 25
GAM The Gambia 2 1 3
TLS Timor-Leste 0 1 1
TOG Togo 3 1 4
TGA Tonga 2 1 3
TTO Trinidad and Tobago 17 11 28
TUN Tunisia 14 12 26
TUR Turkey 48 19 67
TKM Turkmenistan 6 4 10
TUV Tuvalu 2 1 3
UGA Uganda 9 2 11
UKR Ukraine 127 116 243
UAE United Arab Emirates 6 2 8
TAN United Republic of Tanzania 7 2 9
USA United States 306 282 588
ISV United States Virgin Islands 6 1 7
URU Uruguay 9 3 12
UZB Uzbekistan 41 15 56
VAN Vanuatu 1 2 3
VEN Venezuela 57 51 108
VIE Vietnam 7 6 13
YEM Yemen 4 1 5
ZAM Zambia 6 2 8
ZIM Zimbabwe 8 5 13
Total 6290 4609 10899