NOCs at the 2012 Summer Olympics

Countries participating at the 2012 Summer Olympics.

NOCs in green participated. The darker, the more participants. World map is not historically correct.

Country Men Women Total
AFG Afghanistan 5 1 6
ALB Albania 6 3 9
ALG Algeria 21 17 38
ASA American Samoa 3 1 4
AND Andorra 4 2 6
ANG Angola 4 29 33
ANT Antigua and Barbuda 2 2 4
ARG Argentina 97 40 137
ARM Armenia 20 4 24
ARU Aruba 3 1 4
AUS Australia 221 184 405
AUT Austria 39 31 70
AZE Azerbaijan 38 14 52
BRN Bahrain 4 8 12
BAN Bangladesh 4 1 5
BAR Barbados 6 0 6
BLR Belarus 89 71 160
BEL Belgium 69 42 111
BIZ Belize 2 1 3
BEN Benin 4 1 5
BER Bermuda 5 3 8
BHU Bhutan 0 2 2
BOL Bolivia 3 2 5
BIH Bosnia and Herzegovina 4 2 6
BOT Botswana 3 1 4
BRA Brazil 131 117 248
IVB British Virgin Islands 1 1 2
BRU Brunei Darussalam 2 1 3
BUL Bulgaria 37 26 63
BUR Burkina Faso 2 3 5
BDI Burundi 2 4 6
CPV Cape Verde 1 2 3
CAM Cambodia 3 3 6
CMR Cameroon 10 22 32
CAN Canada 119 154 273
CAY Cayman Islands 4 0 4
CAF Central African Republic 3 3 6
CHA Chad 0 2 2
CHI Chile 21 14 35
TPE Chinese Taipei 19 25 44
COL Colombia 45 56 101
COM Comoros 1 2 3
CGO Congo 4 3 7
COK Cook Islands 3 5 8
CRC Costa Rica 8 3 11
CIV Côte d'Ivoire 4 5 9
CRO Croatia 64 43 107
CUB Cuba 65 44 109
CYP Cyprus 9 4 13
CZE Czech Republic 68 65 133
PRK Democratic People's Republic of Korea 15 37 52
COD Democratic Republic of the Congo 3 1 4
DEN Denmark 66 48 114
DJI Djibouti 2 2 4
DMA Dominica 1 1 2
DOM Dominican Republic 13 20 33
ECU Ecuador 23 13 36
EGY Egypt 75 34 109
ESA El Salvador 5 5 10
GEQ Equatorial Guinea 1 1 2
ERI Eritrea 11 1 12
EST Estonia 23 9 32
SWZ Swaziland 2 1 3
ETH Ethiopia 18 15 33
FSM Federated States of Micronesia 4 2 6
FIJ Fiji 6 3 9
FIN Finland 29 27 56
FRA France 182 142 324
GAB Gabon 19 2 21
GEO Georgia 28 6 34
GER Germany 212 171 383
GHA Ghana 5 2 7
GBR Great Britain 273 257 530
GRE Greece 65 37 102
GRN Grenada 5 3 8
GUM Guam 5 3 8
GUA Guatemala 12 7 19
GUI Guinea 2 2 4
GBS Guinea Bissau 2 2 4
GUY Guyana 4 2 6
HAI Haiti 3 2 5
HON Honduras 22 3 25
HKG Hong Kong, China 21 20 41
HUN Hungary 93 59 152
ISL Iceland 21 6 27
IOA Independent Olympic Athletes 3 1 4
IND India 58 23 81
INA Indonesia 13 9 22
IRQ Iraq 5 3 8
IRL Ireland 36 28 64
IRI Islamic Republic of Iran 44 8 52
ISR Israel 19 18 37
ITA Italy 158 123 281
JAM Jamaica 23 22 45
JPN Japan 136 155 291
JOR Jordan 5 4 9
KAZ Kazakhstan 73 40 113
KEN Kenya 27 20 47
KSA Kingdom of Saudi Arabia 16 2 18
KIR Kiribati 2 1 3
KUW Kuwait 8 2 10
KGZ Kyrgyzstan 11 3 14
LAO Lao People's Democratic Republic 2 1 3
LAT Latvia 31 14 45
LBN Lebanon 3 7 10
LES Lesotho 2 2 4
LBR Liberia 1 2 3
LBA Libya 3 1 4
LIE Liechtenstein 1 2 3
LTU Lithuania 39 23 62
LUX Luxembourg 5 4 9
MAD Madagascar 3 4 7
MAW Malawi 1 2 3
MAS Malaysia 16 13 29
MDV Maldives 3 2 5
MLI Mali 4 2 6
MLT Malta 3 2 5
MHL Marshall Islands 2 2 4
MTN Mauritania 1 1 2
MRI Mauritius 4 7 11
MEX Mexico 62 37 99
MON Monaco 5 1 6
MGL Mongolia 16 13 29
MNE Montenegro 18 15 33
MAR Morocco 46 17 63
MOZ Mozambique 4 2 6
MYA Myanmar 3 3 6
NAM Namibia 5 4 9
NRU Nauru 2 0 2
NEP Nepal 2 3 5
NED Netherlands 94 79 173
NZL New Zealand 96 82 178
NCA Nicaragua 3 3 6
NIG Niger 4 2 6
NGR Nigeria 30 19 49
MKD Former Yugoslav Republic of Macedonia 2 2 4
NOR Norway 33 28 61
OMA Oman 2 1 3
PAK Pakistan 19 2 21
PLW Palau 2 3 5
PLE Palestine 3 2 5
PAN Panama 6 2 8
PNG Papua New Guinea 4 4 8
PAR Paraguay 4 4 8
CHN People's Republic of China 160 216 376
PER Peru 9 7 16
PHI Philippines 7 4 11
POL Poland 124 86 210
POR Portugal 44 32 76
PUR Puerto Rico 19 6 25
QAT Qatar 8 4 12
KOR Republic of Korea 135 115 250
MDA Republic of Moldova 12 8 20
ROU Romania 55 50 105
RUS Russian Federation 203 226 429
RWA Rwanda 5 2 7
SKN Saint Kitts and Nevis 4 0 4
LCA Saint Lucia 1 3 4
VIN Saint Vincent and the Grenadines 2 1 3
SAM Samoa 5 3 8
SMR San Marino 1 3 4
STP São Tomé and Príncipe 1 1 2
SEN Senegal 24 7 31
SRB Serbia 80 36 116
SEY Seychelles 4 2 6
SLE Sierra Leone 1 1 2
SGP Singapore 8 15 23
SVK Slovakia 26 21 47
SLO Slovenia 28 37 65
SOL Solomon Islands 2 2 4
SOM Somalia 1 1 2
RSA South Africa 68 56 124
ESP Spain 168 110 278
SRI Sri Lanka 4 3 7
SUD Sudan 4 2 6
SUR Suriname 3 2 5
SWE Sweden 55 78 133
SUI Switzerland 70 28 98
SYR Syrian Arab Republic 6 4 10
TJK Tajikistan 13 3 16
THA Thailand 19 18 37
BAH The Bahamas 12 9 21
GAM The Gambia 1 1 2
TLS Timor-Leste 1 1 2
TOG Togo 4 2 6
TGA Tonga 2 1 3
TTO Trinidad and Tobago 18 7 25
TUN Tunisia 63 20 83
TUR Turkey 48 64 112
TKM Turkmenistan 7 3 10
TUV Tuvalu 2 1 3
UGA Uganda 11 4 15
UKR Ukraine 119 111 230
UAE United Arab Emirates 24 2 26
TAN United Republic of Tanzania 4 2 6
USA United States 262 268 530
ISV United States Virgin Islands 4 3 7
URU Uruguay 24 3 27
UZB Uzbekistan 36 17 53
VAN Vanuatu 3 2 5
VEN Venezuela 42 26 68
VIE Vietnam 6 12 18
YEM Yemen 3 1 4
ZAM Zambia 5 2 7
ZIM Zimbabwe 4 3 7
Total 5863 4655 10518