NOCs at the 2014 Summer Youth Olympics

Countries participating at the 2014 Summer Youth Olympics.

NOCs in green participated. The darker, the more participants. World map is not historically correct.

Country Men Women Total
AFG Afghanistan 0 1 1
ALB Albania 3 2 5
ALG Algeria 17 16 33
ASA American Samoa 5 0 5
AND Andorra 5 5 10
ANG Angola 1 14 15
ANT Antigua and Barbuda 3 2 5
ARG Argentina 35 24 59
ARM Armenia 12 2 14
ARU Aruba 3 1 4
AUS Australia 43 46 89
AUT Austria 18 15 33
AZE Azerbaijan 12 9 21
BRN Bahrain 2 3 5
BAN Bangladesh 11 2 13
BAR Barbados 4 4 8
BLR Belarus 14 20 34
BEL Belgium 13 19 32
BIZ Belize 2 1 3
BEN Benin 2 3 5
BER Bermuda 4 3 7
BHU Bhutan 1 1 2
BOL Bolivia 2 5 7
BIH Bosnia and Herzegovina 3 3 6
BOT Botswana 5 3 8
BRA Brazil 47 48 95
IVB British Virgin Islands 3 5 8
BRU Brunei Darussalam 2 1 3
BUL Bulgaria 13 14 27
BUR Burkina Faso 2 1 3
BDI Burundi 6 2 8
CPV Cape Verde 15 2 17
CAM Cambodia 1 2 3
CMR Cameroon 1 2 3
CAN Canada 33 42 75
CAY Cayman Islands 1 4 5
CAF Central African Republic 1 1 2
CHA Chad 1 1 2
CHI Chile 9 6 15
TPE Chinese Taipei 23 24 47
COL Colombia 17 17 34
COM Comoros 3 1 4
CGO Congo 4 4 8
COK Cook Islands 3 1 4
CRC Costa Rica 2 1 3
CIV Côte d'Ivoire 1 3 4
CRO Croatia 14 10 24
CUB Cuba 9 3 12
CYP Cyprus 2 4 6
CZE Czech Republic 10 27 37
PRK Democratic People's Republic of Korea 3 3 6
COD Democratic Republic of the Congo 2 2 4
DEN Denmark 6 9 15
DJI Djibouti 3 2 5
DMA Dominica 1 1 2
DOM Dominican Republic 6 4 10
ECU Ecuador 5 14 19
EGY Egypt 47 36 83
ESA El Salvador 3 5 8
GEQ Equatorial Guinea 1 1 2
ERI Eritrea 2 1 3
EST Estonia 7 10 17
SWZ Swaziland 2 2 4
ETH Ethiopia 8 6 14
FSM Federated States of Micronesia 2 2 4
FIJ Fiji 15 11 26
FIN Finland 8 6 14
FRA France 48 34 82
GAB Gabon 1 2 3
GEO Georgia 9 3 12
GER Germany 39 45 84
GHA Ghana 5 5 10
GBR Great Britain 18 15 33
GRE Greece 12 10 22
GRN Grenada 2 2 4
GUM Guam 2 6 8
GUA Guatemala 10 10 20
GUI Guinea 1 1 2
GBS Guinea Bissau 1 1 2
GUY Guyana 2 2 4
HAI Haiti 1 2 3
HON Honduras 20 1 21
HKG Hong Kong, China 10 8 18
HUN Hungary 26 31 57
ISL Iceland 19 1 20
IOA Independent Olympic Athletes 0 1 1
IND India 19 13 32
INA Indonesia 14 13 27
IRQ Iraq 4 1 5
IRL Ireland 7 9 16
IRI Islamic Republic of Iran 14 2 16
ISR Israel 8 6 14
ITA Italy 32 36 68
JAM Jamaica 12 8 20
JPN Japan 39 39 78
JOR Jordan 2 4 6
KAZ Kazakhstan 25 26 51
KEN Kenya 19 5 24
KSA Kingdom of Saudi Arabia 5 0 5
KIR Kiribati 2 1 3
KUW Kuwait 4 1 5
KGZ Kyrgyzstan 6 1 7
LAO Lao People's Democratic Republic 1 1 2
LAT Latvia 4 9 13
LBN Lebanon 2 2 4
LES Lesotho 4 3 7
LBA Libya 3 0 3
LIE Liechtenstein 0 1 1
LTU Lithuania 14 7 21
LUX Luxembourg 1 3 4
MAD Madagascar 2 1 3
MAW Malawi 3 2 5
MAS Malaysia 11 9 20
MDV Maldives 2 1 3
MLI Mali 2 2 4
MLT Malta 3 1 4
MHL Marshall Islands 2 2 4
MTN Mauritania 2 1 3
MRI Mauritius 1 3 4
MEX Mexico 30 47 77
MON Monaco 1 0 1
MGL Mongolia 1 4 5
MNE Montenegro 3 2 5
MAR Morocco 9 6 15
MOZ Mozambique 1 2 3
MYA Myanmar 2 2 4
NAM Namibia 6 24 30
NRU Nauru 1 1 2
NEP Nepal 1 1 2
NED Netherlands 14 27 41
NZL New Zealand 29 21 50
NCA Nicaragua 2 2 4
NIG Niger 2 2 4
NGR Nigeria 2 2 4
MKD Former Yugoslav Republic of Macedonia 4 1 5
NOR Norway 22 9 31
OMA Oman 2 1 3
PAK Pakistan 11 1 12
PLW Palau 2 1 3
PLE Palestine 2 2 4
PAN Panama 6 2 8
PNG Papua New Guinea 4 20 24
PAR Paraguay 4 6 10
CHN People's Republic of China 30 93 123
PER Peru 28 10 38
PHI Philippines 2 5 7
POL Poland 31 27 58
POR Portugal 11 10 21
PUR Puerto Rico 15 8 23
QAT Qatar 19 2 21
KOR Republic of Korea 41 32 73
MDA Republic of Moldova 6 5 11
ROU Romania 19 22 41
RUS Russian Federation 36 48 84
RWA Rwanda 5 5 10
SKN Saint Kitts and Nevis 2 1 3
LCA Saint Lucia 2 4 6
VIN Saint Vincent and the Grenadines 2 2 4
SAM Samoa 1 1 2
SMR San Marino 1 2 3
STP São Tomé and Príncipe 2 2 4
SEN Senegal 3 3 6
SRB Serbia 14 10 24
SEY Seychelles 1 2 3
SLE Sierra Leone 2 2 4
SGP Singapore 7 11 18
SVK Slovakia 10 28 38
SLO Slovenia 32 15 47
SOL Solomon Islands 1 2 3
SOM Somalia 1 1 2
RSA South Africa 25 29 54
ESP Spain 30 36 66
SRI Sri Lanka 7 2 9
SUD Sudan 4 1 5
SUR Suriname 4 2 6
SWE Sweden 9 24 33
SUI Switzerland 7 12 19
SYR Syrian Arab Republic 2 7 9
TJK Tajikistan 5 3 8
THA Thailand 19 18 37
BAH The Bahamas 7 6 13
GAM The Gambia 1 1 2
TLS Timor-Leste 1 1 2
TOG Togo 1 2 3
TGA Tonga 1 2 3
TTO Trinidad and Tobago 5 6 11
TUN Tunisia 33 17 50
TUR Turkey 21 21 42
TKM Turkmenistan 2 1 3
TUV Tuvalu 1 2 3
UGA Uganda 3 3 6
UKR Ukraine 27 31 58
UAE United Arab Emirates 2 2 4
TAN United Republic of Tanzania 2 2 4
USA United States 47 45 92
ISV United States Virgin Islands 4 1 5
URU Uruguay 8 14 22
UZB Uzbekistan 16 12 28
VAN Vanuatu 17 2 19
VEN Venezuela 22 35 57
VIE Vietnam 5 8 13
YEM Yemen 2 1 3
ZAM Zambia 13 11 24
ZIM Zimbabwe 4 6 10
Total 1901 1843 3744