NOCs at the 2018 Summer Youth Olympics

Countries participating at the 2018 Summer Youth Olympics.

NOCs in green participated. The darker, the more participants. World map is not historically correct.

Country Men Women Total
AFG Afghanistan 2 1 3
ALB Albania 2 3 5
ALG Algeria 18 12 30
ASA American Samoa 3 9 12
AND Andorra 4 4 8
ANG Angola 1 0 1
ANT Antigua and Barbuda 2 3 5
ARG Argentina 90 52 142
ARM Armenia 6 2 8
ARU Aruba 4 3 7
AUS Australia 41 47 88
AUT Austria 20 21 41
AZE Azerbaijan 9 8 17
BRN Bahrain 2 2 4
BAN Bangladesh 11 2 13
BAR Barbados 3 1 4
BLR Belarus 13 24 37
BEL Belgium 20 12 32
BIZ Belize 1 1 2
BEN Benin 1 2 3
BER Bermuda 2 1 3
BHU Bhutan 1 2 3
BOL Bolivia 4 15 19
BIH Bosnia and Herzegovina 3 3 6
BOT Botswana 2 1 3
BRA Brazil 50 29 79
IVB British Virgin Islands 1 1 2
BRU Brunei Darussalam 1 2 3
BUL Bulgaria 12 12 24
BUR Burkina Faso 2 2 4
BDI Burundi 3 2 5
CPV Cape Verde 2 1 3
CAM Cambodia 2 1 3
CMR Cameroon 3 13 16
CAN Canada 33 39 72
CAY Cayman Islands 2 1 3
CAF Central African Republic 1 1 2
CHA Chad 1 1 2
CHI Chile 17 27 44
TPE Chinese Taipei 31 28 59
COL Colombia 19 33 52
COM Comoros 1 2 3
CGO Congo 1 1 2
COK Cook Islands 1 0 1
CRC Costa Rica 14 3 17
CIV Côte d'Ivoire 2 1 3
CRO Croatia 15 21 36
CUB Cuba 9 10 19
CYP Cyprus 2 4 6
CZE Czech Republic 24 27 51
PRK Democratic People's Republic of Korea 1 4 5
COD Democratic Republic of the Congo 1 4 5
DEN Denmark 6 6 12
DJI Djibouti 3 2 5
DMA Dominica 1 3 4
DOM Dominican Republic 3 17 20
ECU Ecuador 16 13 29
EGY Egypt 39 29 68
ESA El Salvador 3 1 4
GEQ Equatorial Guinea 1 2 3
ERI Eritrea 5 4 9
EST Estonia 9 14 23
SWZ Swaziland 1 2 3
ETH Ethiopia 4 7 11
FSM Federated States of Micronesia 1 2 3
FIJ Fiji 1 2 3
FIN Finland 9 16 25
FRA France 46 52 98
GAB Gabon 2 2 4
GEO Georgia 12 3 15
GER Germany 30 44 74
GHA Ghana 4 1 5
GBR Great Britain 23 20 43
GRE Greece 14 19 33
GRN Grenada 2 2 4
GUM Guam 2 2 4
GUA Guatemala 2 7 9
GUI Guinea 1 2 3
GBS Guinea Bissau 1 1 2
GUY Guyana 1 3 4
HAI Haiti 2 1 3
HON Honduras 3 1 4
HKG Hong Kong, China 8 17 25
HUN Hungary 36 43 79
ISL Iceland 4 5 9
IND India 25 21 46
INA Indonesia 7 10 17
IRQ Iraq 12 2 14
IRL Ireland 5 11 16
IRI Islamic Republic of Iran 35 14 49
ISR Israel 12 7 19
ITA Italy 49 34 83
JAM Jamaica 7 5 12
JPN Japan 48 43 91
JOR Jordan 10 3 13
KAZ Kazakhstan 24 34 58
KEN Kenya 14 5 19
KSA Kingdom of Saudi Arabia 8 1 9
KIR Kiribati 1 1 2
KOS Kosovo 3 2 5
KUW Kuwait 2 0 2
KGZ Kyrgyzstan 10 3 13
LAO Lao People's Democratic Republic 2 2 4
LAT Latvia 10 8 18
LBN Lebanon 1 2 3
LES Lesotho 1 1 2
LBR Liberia 1 1 2
LBA Libya 2 0 2
LIE Liechtenstein 1 2 3
LTU Lithuania 8 7 15
LUX Luxembourg 3 7 10
MAD Madagascar 2 2 4
MAW Malawi 2 2 4
MAS Malaysia 15 5 20
MDV Maldives 2 1 3
MLI Mali 2 1 3
MLT Malta 2 2 4
MHL Marshall Islands 3 2 5
MTN Mauritania 1 1 2
MRI Mauritius 14 11 25
MEX Mexico 41 52 93
MON Monaco 3 2 5
MGL Mongolia 6 5 11
MNE Montenegro 2 0 2
MAR Morocco 14 6 20
MOZ Mozambique 3 3 6
MYA Myanmar 1 1 2
NAM Namibia 0 11 11
NRU Nauru 3 2 5
NEP Nepal 1 2 3
NED Netherlands 15 26 41
NZL New Zealand 27 34 61
NCA Nicaragua 2 1 3
NIG Niger 1 2 3
NGR Nigeria 4 13 17
MKD Former Yugoslav Republic of Macedonia 4 2 6
NOR Norway 7 9 16
OMA Oman 4 1 5
PAK Pakistan 2 1 3
PLW Palau 1 1 2
PLE Palestine 2 2 4
PAN Panama 13 3 16
PNG Papua New Guinea 2 1 3
PAR Paraguay 14 12 26
CHN People's Republic of China 32 50 82
PER Peru 6 10 16
PHI Philippines 4 3 7
POL Poland 33 36 69
POR Portugal 21 20 41
PUR Puerto Rico 14 8 22
QAT Qatar 5 0 5
KOR Republic of Korea 15 13 28
MDA Republic of Moldova 9 8 17
ROU Romania 13 21 34
RUS Russian Federation 46 47 93
RWA Rwanda 1 2 3
SKN Saint Kitts and Nevis 1 1 2
LCA Saint Lucia 2 1 3
VIN Saint Vincent and the Grenadines 4 2 6
SAM Samoa 15 2 17
SMR San Marino 2 2 4
STP São Tomé and Príncipe 2 2 4
SEN Senegal 2 2 4
SRB Serbia 8 8 16
SEY Seychelles 1 2 3
SLE Sierra Leone 2 2 4
SGP Singapore 9 9 18
SVK Slovakia 23 10 33
SLO Slovenia 14 12 26
SOL Solomon Islands 11 1 12
SOM Somalia 1 1 2
RSA South Africa 38 32 70
SSD South Sudan 2 1 3
ESP Spain 38 47 85
SRI Sri Lanka 5 8 13
SUD Sudan 1 1 2
SUR Suriname 2 1 3
SWE Sweden 8 10 18
SUI Switzerland 18 22 40
SYR Syrian Arab Republic 2 1 3
TJK Tajikistan 2 1 3
THA Thailand 25 32 57
BAH The Bahamas 5 2 7
GAM The Gambia 4 1 5
TLS Timor-Leste 1 1 2
TOG Togo 2 2 4
TGA Tonga 2 10 12
TTO Trinidad and Tobago 3 10 13
TUN Tunisia 13 25 38
TUR Turkey 26 30 56
TKM Turkmenistan 7 3 10
TUV Tuvalu 1 0 1
UGA Uganda 2 3 5
UKR Ukraine 26 29 55
UAE United Arab Emirates 3 4 7
TAN United Republic of Tanzania 2 2 4
USA United States 46 40 86
ISV United States Virgin Islands 2 2 4
URU Uruguay 13 13 26
UZB Uzbekistan 20 17 37
VAN Vanuatu 10 11 21
VEN Venezuela 25 28 53
VIE Vietnam 7 6 13
YEM Yemen 2 1 3
ZAM Zambia 11 3 14
ZIM Zimbabwe 2 13 15
Total 1999 1978 3977