- 
Home
- Events
- Athletics — 800 metres, Men 
Athletics — 800 metres, Men 
| Times held | 30 | 
| Total participants | 1169 | 
| Total countries | 175 | 
Participants
| Year | Event | Status | Participants | NOCs | 
| 1896 | 800 metres, Men | Olympic | 9 | 6 | 
| 1900 | 800 metres, Men | Olympic | 18 | 7 | 
| 1904 | 800 metres, Men | Olympic | 13 | 3 | 
| 1906 | 800 metres, Men | Intercalated | 23 | 8 | 
| 1908 | 800 metres, Men | Olympic | 38 | 11 | 
| 1912 | 800 metres, Men | Olympic | 47 | 16 | 
| 1920 | 800 metres, Men | Olympic | 40 | 17 | 
| 1924 | 800 metres, Men | Olympic | 50 | 24 | 
| 1928 | 800 metres, Men | Olympic | 49 | 24 | 
| 1932 | 800 metres, Men | Olympic | 21 | 11 | 
| 1936 | 800 metres, Men | Olympic | 42 | 23 | 
| 1948 | 800 metres, Men | Olympic | 41 | 24 | 
| 1952 | 800 metres, Men | Olympic | 50 | 32 | 
| 1956 | 800 metres, Men | Olympic | 38 | 24 | 
| 1960 | 800 metres, Men | Olympic | 51 | 35 | 
| 1964 | 800 metres, Men | Olympic | 47 | 32 | 
| 1968 | 800 metres, Men | Olympic | 44 | 32 | 
| 1972 | 800 metres, Men | Olympic | 61 | 46 | 
| 1976 | 800 metres, Men | Olympic | 42 | 31 | 
| 1980 | 800 metres, Men | Olympic | 41 | 28 | 
| 1984 | 800 metres, Men | Olympic | 69 | 55 | 
| 1988 | 800 metres, Men | Olympic | 70 | 53 | 
| 1992 | 800 metres, Men | Olympic | 59 | 49 | 
| 1996 | 800 metres, Men | Olympic | 56 | 40 | 
| 2000 | 800 metres, Men | Olympic | 61 | 46 | 
| 2004 | 800 metres, Men | Olympic | 72 | 58 | 
| 2008 | 800 metres, Men | Olympic | 58 | 40 | 
| 2012 | 800 metres, Men | Olympic | 55 | 44 | 
| 2016 | 800 metres, Men | Olympic | 57 | 39 | 
| 2020 | 800 metres, Men | Olympic | 47 | 29 | 
Medal winners
Medals by country
Top medallists