| Name | New York |
|---|---|
| Administrative division | New York |
| Country | United States |
People born here (544) |
||||||
| Nate Ackerman | WRE | Olympics | 2004 | 4 March 1978 | ||
| Lynn Adsit | ATH | Non-Medal | 1904 | 5 June 1882 | ||
| Pierre Albrecht | BKB | Olympics | 1948 | 1 January 1926 | ||
| Hugh Alessandroni | FEN | Olympics/Referee | 1932—1936 | 15 January 1908 | ||
| John Allaire | FEN | Referee | 1932 | 23 October 1856 | ||
| Hamisi Amani-Dove | FBL | Non-starter | 1996 | 28 March 1974 | ||
| Joe Angyal | ROW | Olympics | 1948 | 6 December 1916 | ||
| Jennifer Anson | JUD | Olympics | 2012 | 5 March 1977 | ||
| Carmelo Anthony | BKB | Olympics | 2004—2016 | 29 May 1984 | ||
| Tony Anthony | BOX | Non-starter | 1952 | 6 February 1935 | ||
| Rick Apodaca | BKB | Olympics | 2004 | 1 July 1980 | ||
| Paul Apostol | FEN | Olympics | 1972—1976 | 23 October 1945 | ||
| Koko Archibong | BKB | Olympics | 2012 | 10 May 1981 | ||
| Heather Arseth | SWM | Olympics | 2012—2016 | 9 August 1993 | ||
| Albert Ashforth | BOB | Non-starter | 1932 | 22 January 1905 | ||
| John Jacob Astor | RQT | Olympics | 1908 | 20 May 1886 | ||
| Laddie Bakanic | GAR | Olympics | 1948 | 3 May 1924 | ||
| Hugo Ballin | PNT | Olympics | 1932 | 7 March 1879 | ||
| Ed Ballinger | FEN | Olympics | 1976 | 25 October 1951 | ||
| Elsa Baquerizo | VBV | Olympics | 2012—2020 | 25 June 1987 | ||
| Aliane Baquerot | GRY | Olympics | 1996 | 23 November 1978 | ||
| Jean Barrez | PNT | Olympics | 1928 | 14 March 1886 | ||
| Cliff Bayer | FEN | Olympics | 1996—2000 | 24 June 1977 | ||
| Paul Beachem | CSP | Olympics | 1960—1968 | 14 October 1934 | ||
| Gifford Beal | PNT | Olympics | 1936 | 24 January 1879 | ||
| Art Beard | LAX | Non-Medal | 1948 | 19 February 1926 | ||
| Jim Beatty | ATH | Olympics | 1960 | 28 October 1934 | ||
| Russell Beatty | ATH | Non-starter | 1912 | 4 November 1889 | ||
| Bill Beckman | WRE | Olympics | 1904 | 12 May 1881 | ||
| Don Beer | ROW | Olympics | 1956 | 31 May 1935 | ||
| Nancy Bell-Johnstone | BTH | Olympics | 1992 | 22 October 1959 | ||
| John Bissinger | GAR | Olympics | 1904 | 7 January 1879 | ||
| Tamir Bloom | FEN | Olympics | 1996—2000 | 23 December 1971 | ||
| Harold Bloomer | FEN | Olympics | 1924 | 13 September 1902 | ||
| Millard Bloomer | FEN | Olympics | 1920 | 10 June 1899 | ||
| Gail Borden, II | FSK | Olympics | 1932 | 19 February 1907 | ||
| Walter Bowden | FHB | Olympics | 1936 | 29 December 1910 | ||
| Andrew Boyd | FEN | Olympics | 1936—1948 | 30 January 1910 | ||
| Greg Boyer | WPO | Olympics/Referee | 1988—2000 | 5 February 1958 | ||
| Charlotte Boyle | SWM | Olympics | 1920 | 20 August 1899 | ||
| Elizabeth Bradley | ROW | Olympics | 1988 | 9 April 1961 | ||
| David Bratton | SWM/WPO | Olympics | 1904 | October 1869 | ||
| Nick Bravin | FEN | Olympics | 1992—1996 | 28 May 1971 | ||
| Irving Brokaw | FSK | Olympics | 1908 | 29 March 1870 | ||
| Archibald Brown | ATT | Olympics | 1936 | 23 May 1881 | ||
| Barbara Brown | ATH | Olympics | 1960 | 21 August 1941 | ||
| Buddy Brown | EJP | Olympics | 1976 | 13 April 1956 | ||
| Edson Brown | BOX | Olympics | 1952 | 16 May 1935 | ||
| Jon Brown | ROW | Olympics | 1996 | 28 November 1968 | ||
| Leroy Brown | ATH | Olympics | 1924 | 25 January 1902 | ||
| Carlos Bru | BKB | Olympics/Coach | 1952—1976 | 9 June 1928 | ||
| Domenico Bruschi | Administrator | 1981—1988 | 6 November 1936 | |||
| Daniel Bukantz | FEN | Olympics/Referee | 1932—1984 | 4 December 1917 | ||
| James Burgess | ATH | Non-starter | 1924 | 19 September 1900 | ||
| Donna Burke | LUG | Olympics | 1980 | 16 August 1954 | ||
| Lynn Burke | SWM | Olympics | 1960 | 22 March 1943 | ||
| Jack Cady | GLF | Olympics | 1904 | 26 January 1866 | ||
| Russell Camilleri | WRE | Olympics | 1960—1964 | 13 November 1936 | ||
| Jennifer Capriati | TEN | Olympics | 1992 | 29 March 1976 | ||
| Linda Carbonetto | FSK | Olympics | 1968 | 12 April 1949 | ||
| Ricardo Carreras | BOX | Olympics | 1972 | 8 December 1949 | ||
| Avital Carroll | FRS | Olympics | 2026 | 24 April 1996 | ||
| James Carter | BKB | Olympics | 1992 | 27 March 1964 | ||
| Kellogg Casey | SHO | Olympics | 1908 | 17 September 1877 | ||
| Eddie Casiano | BKB | Olympics | 1992—2004 | 20 September 1972 | ||
| Frank Cassidy | BOX | Olympics | 1920 | 7 November 1895 | ||
| Matilda Castrén | GLF | Olympics | 2020 | 18 January 1995 | ||
| Margie Castro-Gomez | JUD | Non-Medal | 1988 | 22 August 1959 | ||
| John Cattus | WPO | Non-starter | 1928 | 10 June 1892 | ||
| Matt Centrowitz | ATH | Olympics | 1976 | 28 January 1955 | ||
| Maria Cerra | FEN | Olympics | 1948 | 17 May 1918 | ||
| Michael Cherry | ATH | Olympics | 2020 | 23 March 1995 | ||
| Julie Chu | IHO | Olympics/Closing Flagbearer | 2002—2014 | 13 March 1982 | ||
| Andrzej Chylinski | ATH | Olympics | 1996 | 5 December 1960 | ||
| Allen Coage | JUD | Olympics | 1976 | 22 October 1943 | ||
| Jimmy Coats | SKN | Olympics | 1948 | 13 April 1894 | ||
| Don Cohan | SAL | Olympics | 1972 | 24 February 1930 | ||
| Herb Cohen | FEN | Olympics | 1964—1968 | 7 June 1940 | ||
| Maddy Cohen | BOB | YOG | 2020 | 8 April 2003 | ||
| Nessa Cohen | SKL | Olympics | 1928 | 11 December 1885 | ||
| Harvey Cohn | ATH | Olympics/1906 | 1904—1908 | 4 December 1884 | ||
| Charlie Cole | ROW | Olympics | 2012—2016 | 21 June 1986 | ||
| Gil Colgate, Jr. | BOB | Olympics | 1936 | 21 December 1899 | ||
| Steve Colgate | SAL | Olympics | 1968 | 25 June 1935 | ||
| Porter Collins | ROW | Olympics | 1996—2000 | 27 June 1975 | ||
| Caitlin Compton | CCS | Olympics | 2010 | 7 November 1980 | ||
| Lillian Copeland | ATH | Olympics | 1928—1932 | 24 November 1904 | ||
| George Cornetta | ATH | Olympics | 1920 | 12 January 1894 | ||
| Frederic Coudert | Administrator | 1937—1955 | 11 February 1871 | |||
| Sy Cromwell | ROW | Olympics | 1964 | 17 February 1934 | ||
| John Crosby, Jr. | GAR | Olympics | 1972 | 29 June 1951 | ||
| Jessie Cross | ATH | Olympics | 1928 | 14 April 1909 | ||
| Aury Cruz | VVO | Olympics | 2016 | 10 January 1982 | ||
| John Curren | WPO | Referee | 1948—1952 | 10 December 1891 | ||
| Bob Curry | WRE | Olympics | 1904 | 14 August 1882 | ||
| Alexander Cushing | Administrator | 1955—1956 | 28 November 1913 | |||
| John Danaher | ATH | Non-Medal | 1904 | 7 August 1885 | ||
| Lewis Daniel | PNT | Olympics | 1932 | 23 October 1901 | ||
| Taro Daniel | TEN | Olympics | 2016—2024 | 27 January 1993 | ||
| Michael Dasaro | FEN | Olympics | 1960 | 14 March 1938 | ||
| Ruth Davidon | ROW | Olympics | 1996—2000 | 20 March 1964 | ||
| Marty Davis | LAX | Non-Medal | 1948 | 25 June 1923 | ||
| Mary de Garmendia | TEN | Non-Medal | 1900 | 10 October 1868 | ||
| Norman Dello Joio | EJP | Olympics | 1992 | 7 June 1956 | ||
| Walter Delmár | CCS | Non-starter | 1924 | 28 December 1893 | ||
| Elliott Denman | ATH | Olympics | 1956 | 23 January 1934 | ||
| Walter Devereux | EJP | Referee | 1960 | 5 March 1910 | ||
| Peter Devine | FEN | Olympics | 1996 | 17 May 1976 | ||
| Frank Devlin | ATH | Olympics | 1904 | 10 November 1884 | ||
| Godfrey Dewey | Opening Flagbearer | 1928 | 3 September 1887 | |||
| Daniele Di Pace | BBL | Olympics | 2000 | 24 February 1972 | ||
| Vincent DiCalogero | HBL | Olympics | 1972—1976 | 25 July 1950 | ||
| Billy Dickey | SWM | Olympics | 1904 | 20 October 1874 | ||
| Dorothea Dickinson | SWM | Non-starter | 1936 | 15 May 1912 | ||
| Charles Dieges | ATH/TOW | Olympics/Non-starter | 1904 | 26 October 1865 | ||
| Maximilian Dietz | FBL | Olympics | 2024 | 9 February 2002 | ||
| John Dimond | FEN | Olympics | 1920 | 9 May 1892 | ||
| Ben Dolson | BBL | Non-Medal | 1956 | 10 May 1932 | ||
| Jack Donohue | BKB | Coach | 1976—1988 | 4 June 1931 | ||
| Duncan Douglas | BTH | Olympics | 1992—1994 | 22 November 1965 | ||
| Kate Douglass | SWM | Olympics/YOG | 2018—2024 | 17 November 2001 | ||
| Bob Dow | FEN | Olympics | 1972 | 8 March 1945 | ||
| Jimmy Doyle | IHO | Referee | 1980 | |||
| Paola Duguet | SWM | Olympics | 2004 | 1 October 1987 | ||
| Jim Duncan | ATH | Olympics | 1912 | 25 September 1887 | ||
| Andrew Durutalo | RU7 | Olympics | 2016 | 25 October 1987 | ||
| Dolores Dwyer | ATH | Olympics | 1952 | 25 December 1934 | ||
| Vic Dyrgall | ATH | Olympics | 1952 | 8 October 1917 | ||
| Trudy Ederle | SWM | Olympics | 1924 | 23 October 1905 | ||
| Jack Eller | ATH | Olympics | 1912 | 15 October 1883 | ||
| Meredith Ellis | ATH | Olympics | 1956 | 9 September 1941 | ||
| John Ely | FEN | Referee | 1932 | 16 September 1905 | ||
| Dick Emberger | ATH | Olympics | 1964 | 3 July 1938 | ||
| Marty Engel | ATH | Olympics | 1952 | 25 January 1932 | ||
| Fred Engelhardt | ATH | Olympics | 1904 | 14 May 1879 | ||
| Ken Eriksen | SBL | Coach | 2020 | 31 January 1961 | ||
| Brandon Escobar | WRE | Olympics | 2012 | 29 September 1990 | ||
| Sarah Escobar | ALP | Olympics/YOG/Opening Flagbearer | 2020—2022 | 1 February 2002 | ||
| Caldwell Esselstyn | ROW | Olympics | 1956 | 12 December 1933 | ||
| George Etcell | BOX | Olympics | 1920 | 2 April 1898 | ||
| Ralph Evans | SAL | Olympics | 1948 | 7 February 1924 | ||
| Amanda Evora | FSK | Olympics | 2010 | 17 November 1984 | ||
| Leonard Fackner | ATH | Non-Medal | 1904 | 4 February 1888 | ||
| Alexa Fairchild | EDR | Non-starter | 2020 | 23 November 1994 | ||
| Sharif Karim Fajardo | BKB | Olympics | 2004 | 9 June 1976 | ||
| Joe Fargis | EJP | Olympics | 1984—1988 | 2 April 1948 | ||
| Joseph Farley | WPO | Non-starter | 1928 | 11 April 1906 | ||
| Robert Farnan | ROW | Olympics | 1904 | 11 June 1877 | ||
| Tom Farrell | ATH | Olympics | 1964—1968 | 18 January 1944 | ||
| Sam Felton | ATH | Olympics | 1948—1952 | 26 May 1926 | ||
| Jimmy Figueroa | BBL | Olympics/Non-Medal | 1988—1992 | 5 May 1956 | ||
| Jon Fish | ROW | Olympics | 1988 | 22 June 1962 | ||
| George Fissler | SWM | Olympics | 1932 | 13 October 1906 | ||
| Al Fitch | ATH | Olympics | 1936 | 1 December 1912 | ||
| Andy Fitch | WRE | Olympics | 1964 | 28 August 1936 | ||
| Eddie Fitzgerald | ATH | Olympics | 1912 | 18 February 1888 | ||
| Teddy Fitzsimons | SKN | YOG | 2020 | 22 May 2002 | ||
| Vern Fleming | BKB | Olympics | 1984 | 2 February 1962 | ||
| Walter Flinsch | ROW | Olympics | 1928—1932 | 7 February 1903 | ||
| Hans Flygare | USF | Non-Medal | 1932 | 12 August 1908 | ||
| Ann Marie Flynn | ATH | Olympics | 1956 | 17 August 1938 | ||
| Joseph Fogler | CTR | Non-Medal | 1904 | 17 March 1884 | ||
| Sandra Fong | SHO | Olympics | 2008 | 15 April 1990 | ||
| Silvia Fontana | FSK | Olympics | 2002—2006 | 3 December 1976 | ||
| Joe Forte | BKB | Referee | 1988 | 17 March 1944 | ||
| Peggy Frair | LUG | Olympics | 1972 | 26 July 1950 | ||
| Phyllis Francis | ATH | Olympics | 2016 | 4 May 1992 | ||
| Nikki Franke | FEN | Olympics | 1976 | 31 March 1951 | ||
| Aerin Frankel | IHO | Olympics | 2026 | 24 May 1999 | ||
| Erroll Fraser | SSK | Olympics/Opening Flagbearer | 1984 | 30 July 1950 | ||
| Priscilla Frederick | ATH | Olympics | 2016 | 14 February 1989 | ||
| Arthur Freedlander | PNT | Olympics | 1932 | 2 August 1876 | ||
| Harvey Frick | ATH | Olympics | 1928 | 13 October 1893 | ||
| Juli Furtado | MTB | Olympics | 1996 | 4 April 1967 | ||
| William Gaehler | CSP | Olympics | 1936 | 15 February 1896 | ||
| Arthur Gallagher | ROW | Olympics | 1948 | 5 July 1918 | ||
| John T. Garnjost | Other | 2000 | September 1934 | |||
| Judy Geer | ROW | Olympics | 1976—1984 | 11 July 1953 | ||
| Frankie Genaro | BOX | Olympics | 1920 | 26 August 1901 | ||
| Agnes Geraghty | SWM | Olympics | 1924—1928 | 26 November 1907 | ||
| Lou Giani | WRE | Olympics | 1960 | 18 August 1934 | ||
| Maria Giatrakou | FBL | Olympics | 2004 | 10 June 1980 | ||
| Ginny Gilder | ROW | Olympics | 1984 | 4 June 1958 | ||
| Cornelia Gilissen | DIV | Olympics | 1936 | 21 September 1915 | ||
| Silvio Giolito | FEN | Olympics | 1948—1952 | 27 September 1918 | ||
| Gene Glazer | FEN | Olympics | 1960—1964 | 24 November 1939 | ||
| Edward Gluckman | ATH | Non-Medal | 1904 | 9 October 1889 | ||
| Joel Glucksman | FEN | Olympics | 1984 | 14 February 1949 | ||
| Leo Goehring | ATH | Olympics | 1912 | 5 November 1891 | ||
| Erik Gogstad | BOB | Olympics | 1992 | 7 May 1963 | ||
| Andrew Goldman | SAL | Olympics | 1988 | 21 November 1966 | ||
| Rubin Goldmark | MUS | Referee | 1932 | 15 August 1872 | ||
| Henry Goode | HOC | Olympics | 1948 | 7 June 1918 | ||
| Budd Goodwin | SWM/WPO | Olympics/Non-starter | 1904—1912 | 13 November 1883 | ||
| Walter Goodwin, Jr. | ROW | Non-starter | 1924 | 12 March 1902 | ||
| Frank Gorman | DIV | Olympics | 1964 | 11 November 1937 | ||
| Eleanor Goss | TEN | Olympics | 1924 | 18 November 1895 | ||
| David Granger | BOB | Olympics | 1928 | 26 June 1903 | ||
| Kennice Greene | SWM | Olympics | 2024 | 6 July 2007 | ||
| Bud Greenspan | Other | 1985 | 18 September 1926 | |||
| Henry Greer | HOC | Olympics/Coach | 1932 | 11 October 1899 | ||
| Walter Grenda | CRD | Non-starter | 1936 | 23 August 1892 | ||
| Edward Grimley | ATH | Non-Medal | 1904 | 27 September 1883 | ||
| Abie Grossfeld | GAR | Olympics | 1956—1960 | 1 March 1934 | ||
| Harry Grumpelt | ATH | Olympics | 1912 | 2 March 1885 | ||
| Gary Gubner | WLF | Olympics | 1964 | 1 December 1942 | ||
| Gavin Hadden | ATT | Olympics | 1932 | 22 May 1888 | ||
| Matthew Halpin | Opening Flagbearer | 1906 | 19 November 1869 | |||
| Chelsea Hammond | ATH | Olympics | 2008 | 8 February 1983 | ||
| Alexandra Harbold | CSP | Olympics | 1992—1996 | 4 March 1965 | ||
| Jillian Harmon | BKB | Olympics | 2008 | 3 March 1987 | ||
| Yvonne Harrison | ATH | Olympics | 2004 | 2 December 1975 | ||
| Samantha Harvey | MPN | Olympics | 2004 | 13 October 1972 | ||
| Johnny Hayes | ATH | Olympics | 1908 | 10 April 1886 | ||
| Halle Hazzard | ATH | Olympics/Closing Flagbearer | 2024 | 4 February 1999 | ||
| Jack Heid | CTR | Olympics | 1948 | 26 June 1924 | ||
| John Hein | WRE | Olympics | 1904 | 27 January 1886 | ||
| Carol Heiss | FSK | Olympics/Athlete Oath Taker | 1956—1960 | 20 January 1940 | ||
| Alan Helffrich | ATH | Olympics | 1924 | 7 August 1900 | ||
| Donna Hennyey | FEN | Olympics | 1972—1976 | 10 April 1942 | ||
| Eddie Herbst | BOX | Non-starter | 1928 | 30 September 1905 | ||
| Henry Hering | SKL | Olympics/Referee | 1932 | 15 February 1874 | ||
| Sami Hill | BKB | Olympics | 2024 | 22 November 1994 | ||
| John Hines | ATH | Non-Medal | 1904 | 1 August 1880 | ||
| Harry Hinkel | ATH | Olympics | 1924—1932 | 13 January 1904 | ||
| Richardson Hitchins | BOX | Olympics | 2016 | 26 September 1997 | ||
| Paul Hoffman | ROW | Olympics | 1968—1972 | 21 April 1946 | ||
| Charles Holzer | EJP | Olympics | 1992 | 24 June 1969 | ||
| Gavin Hoover | CTR | Olympics | 2020 | 12 July 1997 | ||
| Daniel Horton | ATH | Olympics | 1900 | 24 December 1879 | ||
| Edward Houston | CSP | Olympics | 1956 | 29 March 1937 | ||
| Jake Hoyle | FEN | Olympics | 2020 | 15 April 1994 | ||
| Frank Hunter | TEN | Olympics | 1924 | 28 June 1894 | ||
| Frank Hussey | ATH | Olympics | 1924 | 14 February 1905 | ||
| James Hyde | Administrator | 1903—1908 | 6 June 1876 | |||
| Tracy Jaeckel | FEN | Olympics/Referee | 1932—1952 | 6 February 1905 | ||
| Irving Jaffee | SSK | Olympics | 1928—1932 | 15 September 1906 | ||
| Edward Jaworski | WPO | Olympics | 1952 | 11 March 1926 | ||
| Charlie Jenkins | ATH | Olympics | 1956 | 7 January 1934 | ||
| Chip Jenkins | ATH | Olympics | 1992 | 9 April 1964 | ||
| Frank Jewett | SAL | Olympics | 1936 | 4 April 1917 | ||
| Ridgely Johnson | ROW | Olympics | 1984 | 24 April 1958 | ||
| William Johnson | HBL | Olympics | 1976 | 3 February 1953 | ||
| Georgina Jones | TEN | Olympics | 1900 | 1 September 1882 | ||
| Uriah Jones | FEN | Olympics | 1968 | 15 December 1924 | ||
| Teimoc Jonston-Ono | JUD | Olympics | 1976 | 26 July 1955 | ||
| Jeff Jost | BOB | Olympics | 1980—1984 | 2 January 1948 | ||
| Erling Kaas | ATH | Olympics | 1948—1952 | 19 August 1915 | ||
| Frederick Kaiser | ATH | Olympics | 1912 | 31 October 1879 | ||
| Alexander Kaletchitz | BOX | Olympics | 1928 | 2 March 1898 | ||
| Stephen Kaplan | FEN | Olympics | 1976 | 1 December 1949 | ||
| Juan Kavanagh | FEN | Olympics | 1952 | 12 September 1931 | ||
| Joe Kaylor | FHB | Olympics | 1936 | 6 July 1916 | ||
| Jack Keane | FEN | Olympics/Non-starter | 1968—1976 | 30 June 1928 | ||
| Charles Keck | SKL | Olympics | 1932 | 9 September 1875 | ||
| Mimi Kellogg | ROW | Olympics | 1976 | 30 December 1953 | ||
| Ashley Kelly | ATH | Olympics/Opening Flagbearer | 2016 | 25 March 1991 | ||
| Bill Kelly | WPO | Non-starter | 1936 | 25 January 1910 | ||
| Stephen Kelly | CSP | Olympics | 1972—1976 | 20 December 1950 | ||
| Bill Kessler | HBL | Olympics | 1984—1988 | 29 October 1962 | ||
| Lawrence Ketchum | ATH | Non-Medal | 1904 | 10 October 1880 | ||
| Frederic King | ATT | Olympics | 1936 | 13 April 1887 | ||
| Harriet King | FEN | Olympics | 1960—1972 | 22 September 1935 | ||
| Howard Kingsbury | ROW | Olympics | 1924 | 11 September 1904 | ||
| Isabelle Kinsolving | SAL | Olympics | 2004 | 15 November 1979 | ||
| Henry Klages | ATH | Non-starter | 1912 | 22 September 1887 | ||
| Taylor Knibb | CRD/TRI | Olympics | 2020—2024 | 14 February 1998 | ||
| Robert Koehler | WPO | Non-starter | 1952 | 5 October 1931 | ||
| George Kojac | SWM | Olympics | 1928 | 2 March 1910 | ||
| George Kolombatovich | FEN | Referee | 1992—1996 | 29 August 1946 | ||
| Hailey Kops | FSK | Olympics | 2022 | 1 June 2002 | ||
| Joe Kopsky | CRD | Olympics | 1912 | 4 November 1882 | ||
| Laurel Korholz | ROW | Olympics | 1996—2004 | 10 June 1970 | ||
| Lisa Kosglow | SBD | Olympics | 1998—2002 | 18 October 1973 | ||
| Alexander Kruse | PNT | Olympics | 1932 | 9 February 1888 | ||
| Allan Kwartler | FEN | Olympics/Referee | 1952—1960 | 10 September 1917 | ||
| Al Lane | SHO | Olympics | 1912—1920 | 26 September 1891 | ||
| Bill Lanigan | SSK | Olympics | 1968—1972 | 6 August 1947 | ||
| Tom Laris | ATH | Olympics | 1968 | 26 June 1940 | ||
| Rufi Latham | EJP | Olympics | 1984—2000 | 7 October 1954 | ||
| Maya Lawrence | FEN | Olympics | 2012 | 17 July 1980 | ||
| Heyward Leavitt | GLF | Non-starter | 1904 | 22 March 1861 | ||
| Thomas LeBoutillier | SHO | Olympics/Non-starter | 1908—1912 | 18 January 1879 | ||
| Geoffrey Lehain | SHO | Olympics/Non-starter | 1920—1924 | 3 December 1883 | ||
| Fred Leinweber | FHB | Olympics | 1936 | 17 March 1915 | ||
| Robert LeRoy | TEN | Olympics | 1904 | 7 February 1885 | ||
| Norman Lewis | FEN | Olympics | 1948 | 10 December 1915 | ||
| Joel Liberman | FSK | Referee | 1928 | 17 January 1883 | ||
| Mortimer Lichtenauer | PNT | Olympics | 1932 | 11 May 1876 | ||
| Kristine Lilly | FBL | Olympics | 1996—2004 | 22 July 1971 | ||
| Howard Lipson | BOB | Non-starter | 1932 | 1 February 1903 | ||
| Mel Lister | ATH | Olympics | 2000—2004 | 29 August 1977 | ||
| Joseph Lonergan | ATH | Non-Medal | 1904 | 9 December 1889 | ||
| Steven Lopez | TKW | Olympics | 2000—2016 | 9 November 1978 | ||
| Arthur Lord | GLF | Olympics | 1900 | 22 October 1868 | ||
| Fred Lord | ATH | Non-starter | 1896 | 3 July 1871 | ||
| Amalia Loseno | FBL | Olympics | 2004 | 12 January 1982 | ||
| Tommy Lown | BOX | Olympics | 1928 | 5 April 1904 | ||
| Nat Lubell | FEN | Olympics | 1948—1956 | 15 August 1916 | ||
| Thomas Lundqvist | SAL | Olympics | 1972 | 5 April 1947 | ||
| Kamryn Lute | STK | Olympics | 2026 | 28 August 2004 | ||
| Arthur Lyon | FEN | Olympics/Non-starter/Referee | 1920—1928 | 1 August 1876 | ||
| Lea Ma | TEN | YOG | 2018 | 1 November 2001 | ||
| Victoria Macaulay | BKB | Olympics | 2020 | 7 August 1990 | ||
| Mordy Maduro | Administrator | 1954—1972 | 12 September 1921 | |||
| Francis Magoun | LIT | Olympics | 1936 | 6 January 1895 | ||
| Jay-Ehre Mahoney | WPO | Referee | 1964 | 15 April 1917 | ||
| Jeremiah Mahoney | ATH | Non-starter | 1908 | 23 June 1878 | ||
| Jacques Maloubier | PNT | Olympics | 1948 | 23 January 1920 | ||
| Bernard Mammes | CTR | Olympics | 1932 | 3 September 1911 | ||
| Pete Manasantivongs | CUR | Coach | 2022 | 3 March 1977 | ||
| Shelley Mann | SWM | Olympics | 1956 | 15 October 1937 | ||
| Jack Mantell | SWM | Non-starter | 1912 | 28 April 1888 | ||
| Andre Marcano | BOB | Olympics/Opening Flagbearer | 2022 | 27 March 1986 | ||
| Félix Marcotte | SAL | Olympics | 1900 | 12 June 1865 | ||
| James Margolis | FEN | Olympics | 1960 | 17 July 1936 | ||
| Thomas Maroney | ATH | Olympics | 1920 | 12 August 1895 | ||
| Gail Marquis | BKB | Olympics | 1976 | 18 November 1954 | ||
| Bradley Martin | POL | Non-Medal | 1900 | 6 July 1873 | ||
| Butch Martin | CRD/CTR | Olympics | 1964—1968 | 10 July 1946 | ||
| George Masin | FEN | Olympics | 1972—1976 | 31 March 1947 | ||
| Douglas Mast | SHO | Olympics | 1972 | 7 April 1944 | ||
| Edith Master | EDR | Olympics | 1968—1976 | 25 August 1932 | ||
| Sam Mattis | ATH | Olympics | 2020—2024 | 19 March 1994 | ||
| Arthur McAleenan | DIV | Olympics | 1912 | 15 October 1894 | ||
| Bob McAllister | ATH | Olympics | 1928 | 7 July 1899 | ||
| John McDermott | BOX | Non-starter | 1924 | 16 September 1903 | ||
| Curtis McDowald | FEN | Olympics | 2020 | 23 January 1996 | ||
| Ethel McGary | SWM | Olympics | 1928 | 21 October 1907 | ||
| Daniel McMahon | SHO | Olympics | 1912 | 16 February 1890 | ||
| Helen Meany | DIV | Olympics | 1920—1928 | 15 December 1904 | ||
| Abraham Mellinger | WRE | Olympics | 1904 | 5 November 1877 | ||
| Bob Merrick | SAL | Olympics | 2000 | 18 January 1971 | ||
| Shep Messing | FBL | Olympics | 1972 | 9 October 1949 | ||
| Alain Metellus | ATH | Olympics | 1984 | 8 April 1965 | ||
| Alvah Meyer | ATH | Olympics | 1912 | 18 July 1888 | ||
| Cynthia Meyer | SHO | Olympics | 1996—2016 | 6 October 1965 | ||
| Fred Meyer | GAR | Olympics | 1932—1936 | 9 August 1910 | ||
| Al Michaels | Other | 12 November 1944 | ||||
| Katherine Miller | FEN | Olympics | 2016 | 9 May 1994 | ||
| Yuka Momiki | FBL | Olympics | 2020 | 9 April 1996 | ||
| Sharon Monplaisir | FEN | Olympics | 1984—1992 | 3 November 1960 | ||
| Mike Mooney | SAL | Olympics | 1948 | 14 May 1930 | ||
| Joe Moore | SSK | Olympics | 1924 | 12 January 1901 | ||
| John Moore | ROW | Olympics | 1992 | 31 July 1964 | ||
| John Morales | BKB | Olympics | 1960 | 24 February 1939 | ||
| Tim Morehouse | FEN | Olympics | 2008—2012 | 29 July 1978 | ||
| George Morris | EJP | Olympics | 1960 | 26 February 1938 | ||
| Ken Morris | BOB | Olympics | 1972 | 19 August 1942 | ||
| John Mulcahy | ROW | Olympics | 1904 | 20 July 1876 | ||
| Frank Mullen | DIV | Olympics | 1920 | 9 August 1887 | ||
| Sanshiro Murao | JUD | Olympics | 2024 | 28 August 2000 | ||
| Deirdre Murphy | CRD | Olympics | 2000 | 14 January 1959 | ||
| Edgar Murphy | SHO | Non-Medal | 1900 | August 1860 | ||
| Ray Murray | SSK | Olympics | 1932 | 14 June 1910 | ||
| Emma Navarro | TEN | Olympics | 2024 | 18 May 2001 | ||
| Frank Nelson, Jr. | IHO | Olympics/Non-Medal | 1932 | 24 January 1910 | ||
| Nick Nerich | SWM | Olympics | 1912 | 13 November 1893 | ||
| Stephen Netburn | FEN | Olympics | 1968—1972 | 12 July 1943 | ||
| Paul Nixon | CRD | Olympics | 1936 | 23 April 1914 | ||
| John Nonna | FEN | Olympics | 1972 | 8 July 1948 | ||
| John Norton | WPO | Olympics | 1924 | 27 November 1899 | ||
| Georgios Ntoskas | WPO | Olympics | 2008 | 11 November 1984 | ||
| J. J. O'Brien | BOB | Olympics | 1928—1932 | 22 February 1883 | ||
| Gail O'Rourke | VVO | Olympics | 1964 | 23 December 1942 | ||
| Eddie O'Toole | ATH | Olympics | 1948 | 28 June 1921 | ||
| Herman Obbertubbesing | BOX | Referee | 1924 | 12 August 1871 | ||
| Juan Obregón | FBL | Olympics | 2020 | 29 October 1997 | ||
| Henry Oehler | FHB | Olympics | 1936 | 22 March 1916 | ||
| Otto Oehler | FHB | Olympics | 1936 | 25 October 1913 | ||
| Herbert Oehmichen | FHB | Olympics | 1936 | 14 August 1915 | ||
| Jan-Erick Olsen | SWM | Olympics | 1984—1988 | 12 October 1965 | ||
